<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my journey through breast cancer treatment &#187; breast cancer treatment</title>
	<atom:link href="http://myjourneythroughbreastcancertreatment.com/tag/breast-cancer-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://myjourneythroughbreastcancertreatment.com</link>
	<description></description>
	<lastBuildDate>Sat, 07 Nov 2009 15:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hello world! This is Why I&#8217;m Writing About My Breast Cancer Treatment</title>
		<link>http://myjourneythroughbreastcancertreatment.com/my-breast-cancer-treatment/</link>
		<comments>http://myjourneythroughbreastcancertreatment.com/my-breast-cancer-treatment/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 04:58:42 +0000</pubDate>
		<dc:creator>Lily Rose</dc:creator>
				<category><![CDATA[01. Intro]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer at 37]]></category>
		<category><![CDATA[breast cancer journey]]></category>
		<category><![CDATA[breast cancer story]]></category>
		<category><![CDATA[breast cancer survivor]]></category>
		<category><![CDATA[breast cancer treatment]]></category>
		<category><![CDATA[breast lump]]></category>
		<category><![CDATA[lump in breast]]></category>
		<category><![CDATA[national breast cancer awareness month]]></category>

		<guid isPermaLink="false">http://myjourneythroughbreastcancertreatment.com/?p=62</guid>
		<description><![CDATA[It’s taken me 15 months to get up and running, but I guess it’s never too late for a good thing, right?  I hope this is a good thing.  With National Breast Cancer Awareness Month -  October -  just around the corner, it’s rather fitting that I get this site off the ground now, finally!  I have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-122 alignleft" title="awareness ribbon" src="http://myjourneythroughbreastcancertreatment.com/wp-content/uploads/2009/09/awareness-ribbon-120x150.jpg" alt="awareness ribbon" width="30" height="38" />It’s taken me 15 months to get up and running, but I guess it’s never too late for a good thing, right?  I hope this is a good thing.  With National Breast Cancer Awareness Month -  October -  just around the corner, it’s rather fitting that I get this site off the ground now, finally!  I have had a heck of a journey over the last year+ since my breast cancer diagnosis.  I’ve learned a lot since going through breast cancer treatment that I want to share.  I wish I had had someone like me to talk to and learn from when I was going through my treatment and surgeries and complications…</p>
<p>So here I am, a 15 month breast cancer survivor at 38 years old.  Like I said above, the lessons I have learned along my journey have been great and trying.  I know that every cancer is different, as is every person, so the diagnosis and treatment options are so varied – but still, there are a lot of details that cancer patients going through treatment will share.  My hope is that my story will touch someone, be that a cancer patient or someone who knows someone who is, and it will help them in some way.</p>
<p>I didn’t keep a written journal throughout this whole journey (now I wish I had!), but I did start one when I was first diagnosed.  I will be taking excerpts from that journal, and I will be taking things from my memory and my heart and I will start from the beginning – starting with the next post.</p>
<p>I welcome any comments or questions you may have and will do my best to answer every one.</p>
<p>Final thought:  Breast Cancer Awareness Month starts in a few days (October) – throw a “Think Pink Party” to remind all your girlfriends to get their annual mammograms.  If not yet getting mammograms, then remember to do your breast self-exams – it’s what saved my life!</p>
]]></content:encoded>
			<wfw:commentRss>http://myjourneythroughbreastcancertreatment.com/my-breast-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>From Lump to Breast Cancer Diagnosis</title>
		<link>http://myjourneythroughbreastcancertreatment.com/from-lump-to-breast-cancer-diagnosis/</link>
		<comments>http://myjourneythroughbreastcancertreatment.com/from-lump-to-breast-cancer-diagnosis/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 04:51:45 +0000</pubDate>
		<dc:creator>Lily Rose</dc:creator>
				<category><![CDATA[02. Breast Cancer Diagnosis]]></category>
		<category><![CDATA[breast biopsy]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer diagnosis]]></category>
		<category><![CDATA[breast cancer treatment]]></category>
		<category><![CDATA[breast lump]]></category>
		<category><![CDATA[breast ultrasound]]></category>
		<category><![CDATA[lump in breast]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://myjourneythroughbreastcancertreatment.com/?p=59</guid>
		<description><![CDATA[June 27, 2008:  About 3 weeks ago, while showering, I felt a lump in my left breast.  At first I thought nothing of it because I’ve always had dense, lumpy nodules.  I felt it again and thought to myself “Well, this feels different than any other lump I’ve felt before.”  It was hard and round; it felt [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-129 alignleft" title="awareness ribbon" src="http://myjourneythroughbreastcancertreatment.com/wp-content/uploads/2009/09/awareness-ribbon2-120x150.jpg" alt="awareness ribbon" width="29" height="36" />June 27, 2008:  About 3 weeks ago, while showering, I felt a lump in my left breast.  At first I thought nothing of it because I’ve always had dense, lumpy nodules.  I felt it again and thought to myself “Well, this feels different than any other lump I’ve felt before.”  It was hard and round; it felt kind of like a marble and it moved around quite a bit.  I suddenly felt scared.  I got out of the shower and had my husband feel it.  He immediately told me to call the doctor.</p>
<p>When I went to the breast care clinic, the nurse I saw told me that it moves too much to be a tumor and that it’s probably just a cyst.  She said that many women my age (37) get cysts.  She stressed the part about it moving too much to be a tumor.  I felt at ease; my panic was gone.  She also said that I should go ahead and schedule a mammogram, though, just to be safe.</p>
<p>And so I scheduled a mammogram, but for a couple weeks away since I didn’t think it was very urgent and I had to figure out who was going to babysit my daughters (1- and 2-years old at the time) while I went for the mammogram.  The date came and I went in for the x-ray and they told me that they saw something questionable, so they’d like to do an ultrasound.  They tried to make it sound like it was no big deal, but my heart started racing.  Not at all what I expected – I was sure, based on the reassurances I had gotten from the nurse at the breast care clinic, that I was going to be told it was a cyst.</p>
<p>The ultrasound confirmed that there was definitely something there and it was not a cyst, and they wanted to do a biopsy.  It may be a tumor, but many women my age have fibroadenomas (benign tumors) and it may just be that, since that is more common in women my age than cancer.  The fear and tears came pouring out anyway.  I tried to call my husband but my cell phone didn’t get any reception.  This was not at all what I had expected this day to be like.</p>
<p>I came home feeling scared and anxious, even though I had been put at ease somewhat and truly expected to hear that it was a fibroadenoma.  I just wanted to hear the results and move on.  Five days later, I received the call – BAM!  Invasive Ductal Carcinoma with Lobular features, grade 3 breast cancer is what I was told; that was two days ago.  All I could say was “Oh my God, I’m 37 and I have cancer!”</p>
<p>The first couple of days I was so angry.  I kept thinking that I nursed both my babies for 14 months each and that’s supposed to help prevent breast cancer, damn it!  Of course, I nursed them because it was best for them, too, so I have no regrets, but dang it was I mad!</p>
<p>I’m better now.  I’m calm. I’m strong.  I will get through this.  NO WAY am I leaving my girls!  NO WAY!  NOT AN OPTION!  I feel otherwise normal; at times I feel like I should be crying but I’m not and that surprises me.  I just really want to make it through this, no more bad news please.  I don’t need any more on my plate right now.  I have to deal with cancer on top of the move, and packing, and house buying and all the other logistical details – WHY ME?</p>
<p>Someone out there has a plan for me and I really hope that it soon becomes clear to me – and I hope it’s good, because this is a hell of a test I’m being put through.</p>
<p>We are moving across country in six weeks and I still have to pack up our house, but now I have to decide what type of surgery I want to have in a week – lumpectomy or mastectomy.  How do I decide??</p>
]]></content:encoded>
			<wfw:commentRss>http://myjourneythroughbreastcancertreatment.com/from-lump-to-breast-cancer-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Test Results and Statistics</title>
		<link>http://myjourneythroughbreastcancertreatment.com/genetic-test-results-and-statistics/</link>
		<comments>http://myjourneythroughbreastcancertreatment.com/genetic-test-results-and-statistics/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:47:39 +0000</pubDate>
		<dc:creator>Lily Rose</dc:creator>
				<category><![CDATA[06. Genetic Test Results & Statistics]]></category>
		<category><![CDATA[BRCA 2]]></category>
		<category><![CDATA[BRCA statistics]]></category>
		<category><![CDATA[BRCA2 mutation]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer treatment]]></category>
		<category><![CDATA[facts about BRCA]]></category>
		<category><![CDATA[gene mutation]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[genetics couselor]]></category>
		<category><![CDATA[hereditary cancer]]></category>
		<category><![CDATA[ovarian cancer risk]]></category>
		<category><![CDATA[risk of recurrence]]></category>

		<guid isPermaLink="false">http://myjourneythroughbreastcancertreatment.com/?p=51</guid>
		<description><![CDATA[Two weeks after the lumpectomy surgery, I went in to see the genetic counselor for my test results.  She told me that my blood test came back positive for carrying the BRCA2 gene mutation.  I knew it was a possibility, but I didn’t think it would be so.  I thought my cancer was just an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-138" title="awareness ribbon" src="http://myjourneythroughbreastcancertreatment.com/wp-content/uploads/2009/09/awareness-ribbon6-120x150.jpg" alt="awareness ribbon" width="26" height="35" />Two weeks after the lumpectomy surgery, I went in to see the genetic counselor for my test results.  She told me that my blood test came back positive for carrying the BRCA2 gene mutation.  I knew it was a possibility, but I didn’t think it would be so.  I thought my cancer was just an unlucky fluke.</p>
<p>My first thought went to my babies – this means that they each have a 50/50 chance of also having it; what a horrible feeling to know that I did this to them.  Even though I had no clue I had it, I feel so guilty.  At least they’ll grow up knowing and being vigilant about it so they can remain healthy and hopefully they’ll never ever get this.  My poor babies.  They don’t even have a clue how serious what I have is, but I guess it’s better that way.  I’ll make it though this hurdle, too.</p>
<p>When I saw the surgeon next she highly recommended I have a bilateral mastectomy and oopherectomy to reduce my risk or recurrence or of getting a new cancer.</p>
<p>Here are some facts about cancer and BRCA2 gene mutations:</p>
<p>For most people who get cancer, the mutations in the genes happen at random and do not run in families. This is referred to as sporadic cancer. However, in some families, mutations that increase the risk for cancer can be passed down from one generation to the next. These types of cancers are referred to as hereditary cancers.  Approximately 5% to 10% of breast and ovarian cancers are associated with inherited mutations in cancer susceptibility genes.</p>
<p>BRCA2 mutations lead to markedly increased lifetime risks for breast and ovarian cancer.  Although the exact level of risk can vary among and within families, the current estimates of cancer risk for individuals who are positive for mutations in BRCA2 are:</p>
<ul>
<li>Risk of breast cancer (in women) up to 34% by age 50, up to 85% by age 80</li>
<li>Risk of breast cancer (in men) up to 7% by age 80</li>
<li>Risk of second breast cancer in women up to 50% by age 70, up to 12% risk of primary breast cancer within 5 years of the first</li>
<li>Risk of ovarian cancer up to 2% by age 50, up to 27% by age 80</li>
<li>Risk of other cancers (prostate, melanoma, pancreatic) may also be increased above the general population</li>
</ul>
<p>BRCA mutation carriers have the following management options available:</p>
<ul>
<li>Healthy lifestyle &#8211; a high fiber, low fat diet and regular exercise, alcohol only in moderation, no tobacco products.  It’s not yet known to what effect, if any, lifestyle factors may have on hereditary breast and ovarian cancer susceptibility.  However, they may benefit many aspects of a person&#8217;s overall health.</li>
<li>Surveillance &amp; screening &#8211; for breast cancer in women, mammograms, clinical breast exams and self-breast exams on a regular basis.</li>
<li>For ovarian cancer &#8211; pelvic exams every 6 to 12 months, as well as transvaginal ultrasound, and annual CA-125 blood test. Currently, there is no evidence to prove that these tests are effective in reducing ovarian cancer mortality.</li>
<li>For pancreatic cancer &#8211; reports indicate increased risk in families with BRCA2 mutations; however, there currently are no proven screening methods for pancreatic cancer.</li>
<li>Risk reducing surgery (for breast cancer) &#8211; prophylactic mastectomy. Studies of the effect of risk reducing mastectomy in women with BRCA1 &amp; 2 mutations report that the surgery decreases the risk of breast cancer by 90%.</li>
<li>Risk reducing surgery (for ovarian cancer) &#8211; prophylactic salpingo-oopherectomy (removal of the ovaries and fallopian tubes). Studies of women with BRCA 1 &amp; 2 mutations who underwent this procedure report a risk reduction in the range of 95% or more. This procedure performed on women before menopause would also reduce the risk of breast cancer.</li>
<li>Chemoprevention (for breast cancer) &#8211; several chemotherapeutic agents such as Tamoxifen and Raloxifen may have a role in reducing risk of breast cancer in high-risk families.</li>
</ul>
<p>Chemoprevention (for ovarian cancer) &#8211; birth control pills reduce the risk in the general population. One study reports that this effect may also apply to carriers of BRCA 1 &amp; 2 mutations, in whom the risk may be reduced by as much as 50%.</p>
]]></content:encoded>
			<wfw:commentRss>http://myjourneythroughbreastcancertreatment.com/genetic-test-results-and-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Treatment Plan and Start of Chemo</title>
		<link>http://myjourneythroughbreastcancertreatment.com/breast-cancer-treatment-plan/</link>
		<comments>http://myjourneythroughbreastcancertreatment.com/breast-cancer-treatment-plan/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:45:54 +0000</pubDate>
		<dc:creator>Lily Rose</dc:creator>
				<category><![CDATA[07. Treatment Plan & Start Chemo]]></category>
		<category><![CDATA[adriamycin]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer treatment]]></category>
		<category><![CDATA[breast cancer treatment plan]]></category>
		<category><![CDATA[chemo]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[chemotherapy hair loss]]></category>
		<category><![CDATA[cytocin]]></category>
		<category><![CDATA[taxol]]></category>

		<guid isPermaLink="false">http://myjourneythroughbreastcancertreatment.com/?p=49</guid>
		<description><![CDATA[August 2008:  Okay, moved to Florida and getting settled in.  Saw my new oncologist and the plan is a 3-drug program:  start with two, A &#38; C – Adriamycin &#38; cytocin &#8211; four treatments every 2 weeks.  Followed by Taxol, weekly, for three months.  Total of 6 months of chemotherapy. I had a port surgically [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-140" title="awareness ribbon" src="http://myjourneythroughbreastcancertreatment.com/wp-content/uploads/2009/09/awareness-ribbon7-120x150.jpg" alt="awareness ribbon" width="25" height="32" />August 2008:  Okay, moved to Florida and getting settled in.  Saw my new oncologist and the plan is a 3-drug program:  start with two, A &amp; C – Adriamycin &amp; cytocin &#8211; four treatments every 2 weeks.  Followed by Taxol, weekly, for three months.  Total of 6 months of chemotherapy.</p>
<p>I had a port surgically implanted in my upper right chest area for the chemo; it saved my veins from having to be punctured every time with an IV.</p>
<p>I started chemo in September 2008.  It was really horrible.  It hit me every time about three hours after treatment ended and it lasted about 10 days.  I felt tired, dizzy and nauseous constantly.  It was horrible.  And it was cumulative, even though the doctor said it would not be.  It was so bad that I refused to have the 4<sup>th</sup> and final dose – I just couldn’t take it.  I told the doctor that I felt as though I should be admitted to the hospital to have this chemo.  It was just too much for me.  I was going through this hell and had to take care of my girls, too, and it was just so hard.</p>
<p>Forgot to mention, my hair started to fall out on day 13, the day before my second round, so I had Chris just shave it all off right away.  Why bother going through it gradually?  He didn’t realize how emotional it would be for me and he just laughed.  The girls took a couple of days to get used to it, but they handled it pretty well.  I chose to use a scarf to cover my head; the wig that I had purchased beforehand was too itchy and hot.</p>
<p>While I took a few weeks off, I found a new oncologist at a breast cancer center much closer to home.  I was a great place.  I started Taxol there and it was like night and day compared to the A/C.  I was tired on the day I received the taxol, but that was just from the Benadryl that they give you to avoid allergic reactions, but that was it.  Actually, I often felt exhausted a few days later because I felt so good that I was doing too much.  I kept forgetting that my body was still receiving chemo and going through a lot and I shouldn’t over-do it.</p>
<p>My hair started to grow back a few weeks before I finished the Taxol.  A few weeks after I finished the Taxol, my eyebrows and eyelashes started to fall out!</p>
]]></content:encoded>
			<wfw:commentRss>http://myjourneythroughbreastcancertreatment.com/breast-cancer-treatment-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemotherapy and Weight gain</title>
		<link>http://myjourneythroughbreastcancertreatment.com/chemotherapy-and-weight-gain/</link>
		<comments>http://myjourneythroughbreastcancertreatment.com/chemotherapy-and-weight-gain/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:42:00 +0000</pubDate>
		<dc:creator>Lily Rose</dc:creator>
				<category><![CDATA[08. Chemotherapy & Weight Gain]]></category>
		<category><![CDATA[breast cancer treatment]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[chemotherapy side effects]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://myjourneythroughbreastcancertreatment.com/?p=46</guid>
		<description><![CDATA[I always thought – thanks to TV and movies – that people going through chemotherapy lose weight.  Well, when I started to gain weight after starting chemo I asked my doctor why and she explained that with most cancers, yes, patients lose weight, but not with breast cancer.  Great!  I was finally starting to lose [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-142" title="awareness ribbon" src="http://myjourneythroughbreastcancertreatment.com/wp-content/uploads/2009/09/awareness-ribbon8-120x150.jpg" alt="awareness ribbon" width="26" height="36" />I always thought – thanks to TV and movies – that people going through chemotherapy lose weight.  Well, when I started to gain weight after starting chemo I asked my doctor why and she explained that with most cancers, yes, patients lose weight, but not with breast cancer.  Great!  I was finally starting to lose some of the “baby weight” that I was still carrying two years after having my last baby and was still about 10 pounds overweight.  Suddenly I was 30 pounds heavier and had no clothes that fit me and a huge disgust for me and my appearance!</p>
<p>Apparently the weight gain is from 1) steroids that they pump into you with the chemo and 2) chemo makes your body basically go into menopause &#8211; or &#8220;chemopause&#8221; as some call it &#8211; which involves a slowing of the metabolism, and, thus, weight gain! Now I have body image issues on top of everything else!</p>
<p>I don’t know what I would have done, or could have done, differently had I known, but I find it ridiculous that this is not told to patients beforehand.  Do the doctors and nurses think that we’d consider not having chemotherapy if we were told ahead of time that it will make us gain weight?</p>
]]></content:encoded>
			<wfw:commentRss>http://myjourneythroughbreastcancertreatment.com/chemotherapy-and-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Bilateral Mastectomy and Breast Reconstruction</title>
		<link>http://myjourneythroughbreastcancertreatment.com/my-bilateral-mastectomy-and-breast-reconstruction/</link>
		<comments>http://myjourneythroughbreastcancertreatment.com/my-bilateral-mastectomy-and-breast-reconstruction/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:40:36 +0000</pubDate>
		<dc:creator>Lily Rose</dc:creator>
				<category><![CDATA[09. Risk-Reducing Surgeries]]></category>
		<category><![CDATA[bilateral mastectomy]]></category>
		<category><![CDATA[breast cancer treatment]]></category>
		<category><![CDATA[breast cancer treatment plan]]></category>
		<category><![CDATA[breast reconstruction]]></category>
		<category><![CDATA[prophylactic mastectomy]]></category>
		<category><![CDATA[tram flap reconstruction]]></category>

		<guid isPermaLink="false">http://myjourneythroughbreastcancertreatment.com/?p=44</guid>
		<description><![CDATA[In February 2009, 8 months after diagnosis and 5 weeks after finishing chemotherapy, I underwent a prophylactic bilateral mastectomy with immediate TRAM flap reconstruction. I was in surgery for 11 hours and in the hospital for 1 week. The recovery was much more difficult than I had anticipated and the pain much more severe.  I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-145" title="awareness ribbon" src="http://myjourneythroughbreastcancertreatment.com/wp-content/uploads/2009/09/awareness-ribbon9-120x150.jpg" alt="awareness ribbon" width="28" height="34" />In February 2009, 8 months after diagnosis and 5 weeks after finishing chemotherapy, I underwent a prophylactic bilateral mastectomy with immediate TRAM flap reconstruction. I was in surgery for 11 hours and in the hospital for 1 week.</p>
<p>The recovery was much more difficult than I had anticipated and the pain much more severe.  I couldn’t bend over or stand completely erect.  I couldn’t twist my torso.  Getting in and out of bed was very hard, too – I had to use a large step stool because holding my leg up too high was painful also.</p>
<p>After the initial few weeks of recuperation, I did not look anywhere near normal.  Perhaps I didn’t ask the plastic surgeon enough questions about what to expect, but then I had no idea what to ask having never been there before.  I thought that after a few weeks of recovery and healing I would have a flatter belly and nice, new, perky boobs. </p>
<p>That was not the case.  I was left with pouches of fat on my hips where the hip-to-hip incision was done.  The surgeon said that it was normal because of how they removed skin and pulled skin down to reattach …something like that.  Anyway, he said that it will be fixed.  He keeps saying that he’ll &#8220;fix anything that&#8217;s not perfect&#8221; every time I see him.</p>
<p>My boobs are not so perky and they seem to continue onto my sides and it’s gross.  I can’t wear a bra because of that extra skin and puffiness on the sides.  He says that will be fixed, too.</p>
<p>I guess I should feel reassured and maybe I was naïve to think that I would look great and transformed several weeks after the surgery.  I will try and be positive and patient and see what happens after 6 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://myjourneythroughbreastcancertreatment.com/my-bilateral-mastectomy-and-breast-reconstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Therapy and Shingles</title>
		<link>http://myjourneythroughbreastcancertreatment.com/radiation-therapy-and-shingles/</link>
		<comments>http://myjourneythroughbreastcancertreatment.com/radiation-therapy-and-shingles/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:39:08 +0000</pubDate>
		<dc:creator>Lily Rose</dc:creator>
				<category><![CDATA[10. Radiation Therapy & Shingles]]></category>
		<category><![CDATA[breast cancer treatment]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation oncologist]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[shingles]]></category>
		<category><![CDATA[skin biopsy]]></category>
		<category><![CDATA[staph infection]]></category>

		<guid isPermaLink="false">http://myjourneythroughbreastcancertreatment.com/?p=42</guid>
		<description><![CDATA[August 2009:  I should never have had radiation.  Toward the end of my chemotherapy, I went to see a radiation oncologist for an initial consultation.  We discussed my cancer and the genetic attributes.  I told him I was planning on undergoing an oopherectomy and bilateral mastectomy.  He explained that my case was not clear-cut, due [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-147" title="awareness ribbon" src="http://myjourneythroughbreastcancertreatment.com/wp-content/uploads/2009/09/awareness-ribbon10-120x150.jpg" alt="awareness ribbon" width="30" height="35" />August 2009:  I should never have had radiation.  Toward the end of my chemotherapy, I went to see a radiation oncologist for an initial consultation.  We discussed my cancer and the genetic attributes.  I told him I was planning on undergoing an oopherectomy and bilateral mastectomy.  He explained that my case was not clear-cut, due to the fact that I had only one lymph node involvement.  Had no nodes been affected, I would not need radiation, period.  If there were three or more positive nodes, I would definitely need radiation.  One node was not so clear.  He told me that his opinion was that I don’t need radiation because of the surgeries that I was about to have; he felt that I was being very aggressive with my treatment and that that was enough.  I was so relieved – that’s what I wanted to hear.</p>
<p>Well, my oncologist wasn’t exactly thrilled with that answer.  She wanted to take my case to the “tumor board” and get more opinions.  She did and then told me that out of 5 radiation oncologists there, 3 said yes and 2 said no – it caused some controversy apparently.  She asked me to go to another radiation oncologist for a second opinion and so I did.   This time, I was told that, although it’s borderline, I should just do it because I’m young and I have young kids and I should do everything in my power to improve my chances of survival and minimize potential for recurrence.</p>
<p>My Oncologist agreed that I should do everything I could to improve my chances, too.  Soooo…reluctantly, I agreed to do it only because I couldn&#8217;t think of a good enough reason NOT to.  I was to receive 28 sessions of radiation.</p>
<p>The radiation itself was easy, but going 5 days a week was a pain in the ass.  Toward the end I was quite sore and raw in a few places in my armpit area.  The sore spots in my armpit began to welt but I thought it was just my wounds healing &#8211; so did my Oncologist.  It started to spread down my inner arm to my elbow and it itched like MAD!  I thought I had bed bugs or scabies!  A week and a half later I saw my radiation oncologist for a follow up and she took one look at the rash and told me I have Shingles. Apparently no one bothered to tell me that cancer patients sometimes develop shingles from their weakened immune systems.  Had I known this, I would have sought treatment sooner for this rash – as it turns out, I found out that shingles is best treated when the medicine is started within 72 hours of the rash showing up.  I was well beyond that.</p>
<p>The medicine I was given did not help at all.  It itched beyond anything I could even try and explain.  After 4 weeks of having this rash, I woke up one morning in serious pain all over and I had swelling in my armpit the size of a tennis ball. I went to the ER and ended up confined in the hospital for a week with a bad Staph infection!!</p>
<p>When I left the hospital, the rash and itching was not better.  The infection was better, but I had to go home with a drain coming out of my armpit; it came out a few days later.</p>
<p>After 8 weeks of suffering, I went to see my Oncologist for a follow-up visit and she, like me, had had enough of this rash!  She sent me to see her husband, who happens to be an Infectious Disease doctor, that day.  He told me that it looks a lot like Shingles, but he&#8217;s never seen nor heard of shingles appearing on the radiation site like the rash I had.  He thought it may just be an allergic reaction to the radiation!</p>
<p>He sent me to a dermatologist for a skin biopsy. The dermatologist agreed.  She told me that although Shingles can last for several months, it&#8217;s the persistent nerve pain that lasts and not the actual rash.  This was the first time I had heard that!  So she took the skin biopsy and the results came back a week later indicating no sign of shingles, but there was a bacterial infection.</p>
<p>She gave me a topical steroid cream to help the rash and itch (finally something to help the itch!), another topical ointment for the bacterial infection and an oral antibiotic &#8211; Amoxicillin.  After just two days, the rash started to go away and the itching dissipated!  Hallelujah!</p>
<p>I truly believe that the radiation therapy was &#8216;the straw that broke the camel&#8217;s back&#8217; and that had I not done the radiation, none of this shingles/staph infection/allergic reaction crap would be going on &#8211; I know I can&#8217;t do anything about it now, but I&#8217;m really pissed that I decided to go through with the radiation even though I really didn&#8217;t feel it was necessary!</p>
]]></content:encoded>
			<wfw:commentRss>http://myjourneythroughbreastcancertreatment.com/radiation-therapy-and-shingles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Mom’s Cancer</title>
		<link>http://myjourneythroughbreastcancertreatment.com/my-mom%e2%80%99s-cancer/</link>
		<comments>http://myjourneythroughbreastcancertreatment.com/my-mom%e2%80%99s-cancer/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:32:40 +0000</pubDate>
		<dc:creator>Lily Rose</dc:creator>
				<category><![CDATA[13. All In the Family]]></category>
		<category><![CDATA[ashkenazi jewish ancestry]]></category>
		<category><![CDATA[BRCA2 mutation]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer survivor]]></category>
		<category><![CDATA[breast cancer treatment]]></category>
		<category><![CDATA[breast MRI]]></category>
		<category><![CDATA[cancer risk factors]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[hereditary cancer]]></category>
		<category><![CDATA[mom's cancer]]></category>
		<category><![CDATA[risk reducing surgery]]></category>

		<guid isPermaLink="false">http://myjourneythroughbreastcancertreatment.com/?p=36</guid>
		<description><![CDATA[My cancer saved my mom’s life, even though it almost killed her.  That’s how she feels, anyway.  She does, however, have a valid point. She was diagnosed in 2002, at 52 years of age.  No one talked about genetic testing then.  No one talked about red flags.  Because she was diagnosed after 50, it was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-153" title="awareness ribbon" src="http://myjourneythroughbreastcancertreatment.com/wp-content/uploads/2009/09/awareness-ribbon12-120x150.jpg" alt="awareness ribbon" width="26" height="35" />My cancer saved my mom’s life, even though it almost killed her.  That’s how she feels, anyway.  She does, however, have a valid point.</p>
<p>She was diagnosed in 2002, at 52 years of age.  No one talked about genetic testing then.  No one talked about red flags.  Because she was diagnosed after 50, it was just thought to be a sporadic cancer, especially since there was no family history; she was the first.</p>
